NEW ERA PUBLIC SCHOOL
PATNA / BAGHAKOL
21.03.2026
Book List (2026–27)
Std. – Nursery
| A – BOOK LIST | ||||
| Sl. No. | Book’s Name | Part | Publication | Price |
|---|---|---|---|---|
| 1 | Amigos Hindi Akshar Skills | A | ||
| 2 | Amigos English Alphabet Skills | A | ||
| 3 | Amigos Rhymes (English + Hindi) | A | ||
| 4 | Amigos G.K. (World of Knowledge) | A | ||
| 5 | Amigos Hindi Activity Book (Part-1) | A | ||
| 6 | Amigos Hindi Activity Book (Part-2) | A | ||
| 7 | Amigos English Activity Book (Part-1) | A | ||
| 8 | Amigos English Activity Book (Part-2) | A | ||
| 9 | Amigos Maths Activity Book (Part-1) | A | ||
| 10 | Amigos Maths Activity Book (Part-2) | A | ||
| 11 | Amigos My Creative Art (Drawing) | A | ||
| TOTAL (A) | ||||
| B – COPIES | ||||
| Sl. No. | Particulars | Qty | MRP | Price |
|---|---|---|---|---|
| 1 | Square Copies (144 Pages) | 6 | ||
| 2 | Scrap Copy (140 Pages) | 1 | ||
| 3 | Mixed Copy (140 Pages) | 1 | ||
| TOTAL (B) | 0.00 | |||
| C – STATIONERY KIT | ||
| 1 | Stationery Kit: (i) Transparent roll & Colour Chart Paper (Yellow, Pink, White, Green, Blue & Brown) – 2 pieces (ii) Pencil + Fevistick + Creative Clay + Glitter + Oil pastels + 6 rubbers + 3 sharpeners |
|
| TOTAL (C) | 0.00 | |
| TOTAL AMOUNT (Rs.): A + B + C |
Book List (2026–27)
Std. - LKG
| A - BOOK LIST | ||||
| Sl. No. | Book's Name | Part | Publication | Price |
|---|---|---|---|---|
| 1 | Amigos Hindi Shabd Skills | B | ||
| 2 | Amigos English Literacy Skills | B | ||
| 3 | Amigos Rhymes (English + Hindi) | B | ||
| 4 | Amigos G.K. (World of Knowledge) | B | ||
| 5 | Amigos Hindi Activity Book (Part-1) | B | ||
| 6 | Amigos Hindi Activity Book (Part-2) | B | ||
| 7 | Amigos English Activity Book (Part-1) | B | ||
| 8 | Amigos English Activity Book (Part-2) | B | ||
| 9 | Amigos Maths Activity Book (Part-1) | B | ||
| 10 | Amigos Maths Activity Book (Part-2) | B | ||
| 11 | Amigos My Creative Art (Drawing) | B | ||
| TOTAL (A) | ||||
| B - COPIES | ||||
| Sl. No. | Particulars | Qty | MRP | Price |
|---|---|---|---|---|
| 1 | Square Copies (144 Pages) | 2 | ||
| 2 | Four Line Copies (144 Pages) | 4 | ||
| 3 | Single Line Copies (144 Pages) | 2 | ||
| 4 | Mixed Copy (140 Pages) | 1 | ||
| 5 | Scrap Copy (140 Pages) | 1 | ||
| TOTAL (B) | ||||
| C - STATIONERY KIT | ||
| 1 | Stationery Kit: (i) Transparent roll & Colour Chart Paper (Yellow, Pink, White, Green, Blue & Brown) - 2 pieces (ii) Pencil + Fevistick + Glitter + Oil pastels + 6 rubbers + 3 sharpeners |
|
| TOTAL (C) | ||
| TOTAL AMOUNT (Rs.): A + B + C |
Book List (2026–27)
Std. - UKG
| A - BOOK LIST | ||||
| Sl. No. | Book's Name | Part | Publication | Price |
|---|---|---|---|---|
| 1 | Amigos Hindi Swar Skills | C | ||
| 2 | Amigos English Literacy Skills | C | ||
| 3 | Amigos Rhymes (English + Hindi) | C | ||
| 4 | Amigos G.K. (World of Knowledge) | C | ||
| 5 | Amigos Hindi Activity Book (Part-1) | C | ||
| 6 | Amigos Hindi Activity Book (Part-2) | C | ||
| 7 | Amigos English Activity Book (Part-1) | C | ||
| 8 | Amigos English Activity Book (Part-2) | C | ||
| 9 | Amigos Maths Activity Book (Part-1) | C | ||
| 10 | Amigos Maths Activity Book (Part-2) | C | ||
| 11 | Amigos My Creative Art (Drawing) | C | ||
| TOTAL (A) | 0.00 | |||
| B - COPIES | ||||
| Sl. No. | Particulars | Qty | MRP | Price |
|---|---|---|---|---|
| 1 | Square Copies (144 Pages) | 2 | ||
| 2 | Four Line Copies (144 Pages) | 4 | ||
| 3 | Single Line Copies (144 Pages) | 2 | ||
| 4 | Mixed Copy (140 Pages) | 1 | ||
| 5 | Scrap Copy (140 Pages) | 1 | ||
| TOTAL (B) | ||||
| C - STATIONERY KIT | ||
| 1 | Stationery Kit: (i) Transparent roll & Colour Chart Paper (Yellow, Pink, White, Green, Blue & Brown) - 2 pieces (ii) Pencil + Fevistick + Glitter + Oil pastels + 6 rubbers + 3 sharpeners |
|
| TOTAL (C) | ||
| TOTAL AMOUNT (Rs.): A + B + C |
STD. - I
| A - BOOK LIST | |||||
| Sl. | Subject | Book Name | Class | Price | |
|---|---|---|---|---|---|
| 1 | English | The English Door | I | ||
| 2 | English Gr. | My Grammar Journey | I | ||
| 3 | English Writing | Best Cursive Writing | I | ||
| 4 | English Conv. | English Conversation | I | ||
| 5 | Hindi | Bansuri | I | ||
| 6 | Hindi Gr. | Vishesh Hindi Vyakaran | I | ||
| 7 | Hindi Writing | Shreshth Sulekh | I | ||
| 8 | Maths | Junior Maths | I | ||
| 9 | Mental Maths | Made Easy Mental Maths | I | ||
| 10 | EVS | Environmental Studies | I | ||
| 11 | G.K. | New Ocean of Wisdom | I | ||
| 12 | Drawing | Smart Art Album | I | ||
| 13 | H.W. | Holiday Worksheet | I | ||
| TOTAL (A) | |||||
| B - NOTE BOOKS | ||||
| Sl. | Particulars | Qty | Price | |
|---|---|---|---|---|
| 1 | Four Line Notebook (144) | 4 | ||
| 2 | Single Line Notebook (144) | 4 | ||
| 3 | Square Notebook (144) | 3 | ||
| 4 | Interleaf Notebook (140) | 2 | ||
| 5 | Mixed Notebook | 1 | ||
| 6 | Drawing Copy | 1 | ||
| TOTAL (B) | ||||
| C - STATIONERY | ||
| 1 | Transparent roll & Colour Chart Paper (2 pcs) Colour Pencils + Fevistick + Glitter + 12 Pencils + 6 Erasers + 3 Sharpeners |
|
| TOTAL (C) | 0.00 | |
| TOTAL : A + B + C = RS. |
STD. - II
| A - BOOK LIST | ||||
| Sl. No. | Subject | Book Name | Class | Price |
|---|---|---|---|---|
| 1 | English | The English Door | II | |
| 2 | English Gr. | My Grammar Journey | II | |
| 3 | English Writing | Best Cursive Writing | II | |
| 4 | English Convs. | English Conversation | II | |
| 5 | Hindi | Bansuri | II | |
| 6 | Hindi Gr. | Vishesh Hindi Vyakaran tatha Rachna | II | |
| 7 | Hindi Writing | Shreshth Sulekh | II | |
| 8 | Maths | Junior Maths | II | |
| 9 | Mental Maths | Made Easy Mental Maths | II | |
| 10 | EVS | Environmental Studies | II | |
| 11 | G.K. | New Ocean of Wisdom | II | |
| 12 | Drawing | Smart - Art Album | II | |
| 13 | H.W. | Holiday Worksheet | II | |
| TOTAL (A) | ||||
| B - NOTE BOOKS | ||||
| Sl. No. | Particulars | Qty | MRP | Price |
|---|---|---|---|---|
| 1 | Four Line Note Book (144 Pages) | 4 | ||
| 2 | Single Line Note Book (144 Pages) | 4 | ||
| 3 | Square Note Book (144 Pages) | 3 | ||
| 4 | Interleaf Note Book (140 Pages) | 2 | ||
| 5 | Mixed Note Book (Single line, Four line, Square) | 1 | ||
| 6 | Drawing Copy | 1 | ||
| TOTAL (B) | ||||
| C - STATIONERY | ||
| 1 | Stationery Kit: (i) Transparent roll & Colour Chart Paper (Yellow, Pink, White, Green, Blue & Brown) - 2 pieces (ii) Colour Pencils + Fevistick + Glitter + 12 HB Pencils + 6 Erasers + 3 Sharpeners |
|
| Discount | 0.00 | |
| TOTAL (C) | 0.00 | |
| TOTAL : A + B + C = RS. |
STD. - III
| A - BOOK LIST | ||||
| Sl. No. | Subject | Book Name | Class | Price |
|---|---|---|---|---|
| 1 | English | The English Door | III | |
| 2 | English Gr. | My Grammar Journey | III | |
| 3 | English Writing | Best Cursive Writing | III | |
| 4 | English Convs. | English Conversation | III | |
| 5 | Hindi | Bansuri | III | |
| 6 | Hindi Gr. | Vishesh Hindi Vyakaran tatha Rachna | III | |
| 7 | Hindi Writing | Shreshth Sulekh | III | |
| 8 | Maths | Junior Maths | III | |
| 9 | Mental Maths | Made Easy Mental Maths | III | |
| 10 | EVS | Environmental Studies | III | |
| 11 | G.K. | New Ocean of Wisdom | III | |
| 12 | Moral Sc. | Values of Life | III | |
| 13 | Drawing | Smart - Art Album | III | |
| 14 | H.W. | Holiday Worksheet | III | |
| TOTAL (A) | ||||
| B - NOTE BOOKS | ||||
| Sl. No. | Particulars | Qty | MRP | Price |
|---|---|---|---|---|
| 1 | Single Line Note Book (144 Pages) | 5 | ||
| 2 | Single Line Note Book (128 Pages) | 10 | ||
| 3 | Interleaf Note Book (140 Pages) | 2 | ||
| 4 | Drawing Copy | 1 | ||
| TOTAL (B) | ||||
| C - STATIONERY | ||
| 1 | Stationery Kit: (i) Transparent roll & Colour Chart Paper (Yellow, Pink, White, Green, Blue & Brown) - 2 pieces |
|
| Discount | 0.00 | |
| TOTAL (C) | 0.00 | |
| TOTAL : A + B + C = RS. |
STD. - IV
| A - BOOK LIST | ||||
| Sl. No. | Subject | Book Name | Class | Price |
|---|---|---|---|---|
| 1 | English | The English Door | IV | |
| 2 | English Gr. | My Grammar Journey | IV | |
| 3 | English Writing | Best Cursive Writing | IV | |
| 4 | English Convs. | English Conversation | IV | |
| 5 | Hindi | Bansuri | IV | |
| 6 | Hindi Gr. | Vishesh Hindi Vyakaran tatha Rachna | IV | |
| 7 | Hindi Writing | Shreshth Sulekh | IV | |
| 8 | Maths | Junior Maths | IV | |
| 9 | Mental Maths | Made Easy Mental Maths | IV | |
| 10 | EVS | Environmental Studies | IV | |
| 11 | G.K. | New Ocean of Wisdom | IV | |
| 12 | Moral Sc. | Values of Life | IV | |
| 13 | Drawing | Smart - Art Album | IV | |
| 14 | H.W. | Holiday Worksheet | IV | |
| TOTAL (A) | ||||
| B - NOTE BOOKS | ||||
| Sl. No. | Particulars | Qty | MRP | Price |
|---|---|---|---|---|
| 1 | Single Line Note Book (144 Pages) | 5 | ||
| 2 | Single Line Note Book (128 Pages) | 10 | ||
| 3 | Interleaf Note Book (140 Pages) | 2 | ||
| 4 | Drawing Copy | 1 | ||
| TOTAL (B) | ||||
| C - STATIONERY | ||
| 1 | Stationery Kit: (i) Transparent roll & Colour Chart Paper (Yellow, Pink, White, Green, Blue & Brown) - 2 pieces |
|
| Discount | 0.00 | |
| TOTAL (C) | 0.00 | |
| TOTAL : A + B + C = RS. |
STD. - V
| A - BOOK LIST | ||||
| Sl. No. | Subject | Book Name | Class | Price |
|---|---|---|---|---|
| 1 | English | The English Door | V | |
| 2 | English Lit. | Reading Route (Story) | V | |
| 3 | English Gr. | My Grammar Journey | V | |
| 4 | English Writing | Best Cursive Writing | V | |
| 5 | Hindi | Bansuri | V | |
| 6 | Hindi Gr. | Vishesh Hindi Vyakaran tatha Rachna | V | |
| 7 | Hindi Writing | Shreshth Sulekh | V | |
| 8 | Sanskrit | Madhavi | V | |
| 9 | Maths | Junior Maths | V | |
| 10 | Mental Maths | Made Easy Mental Maths | V | |
| 11 | EVS | Environmental Studies | V | |
| 12 | G.K. | New Ocean of Wisdom | V | |
| 13 | Moral Sc. | Values of Life | V | |
| 14 | Drawing | Smart - Art Album | V | |
| 15 | H.W. | Holiday Worksheet | V | |
| TOTAL (A) | ||||
| B - NOTE BOOKS | ||||
| Sl. No. | Particulars | Qty | MRP | Price |
|---|---|---|---|---|
| 1 | Single Line Note Book (144 Pages) | 6 | ||
| 2 | Single Line Note Book (128 Pages) | 11 | ||
| 3 | Interleaf Note Book (140 Pages) | 2 | ||
| 4 | Drawing Copy | 1 | ||
| TOTAL (B) | ||||
| C - STATIONERY | ||
| 1 | Stationery Kit: (i) Transparent roll & Colour Chart Paper (Yellow, Pink, White, Green, Blue & Brown) - 2 pieces |
|
| Discount | 0.00 | |
| TOTAL (C) | 0.00 | |
| TOTAL : A + B + C = RS. |
STD. - VI
| A - BOOK LIST | ||||
| Sl. No. | Subject | Book Name | Class | Price |
|---|---|---|---|---|
| 1 | Eng Course Book | The English Door | VI | |
| 2 | English Lit. | Reading Route (Story) | VI | |
| 3 | English Gr. | My Grammar Journey | VI | |
| 4 | Hindi | Bansuri | VI | |
| 5 | Hindi Gr. | Vishesh Hindi Vyakaran tatha Rachna | VI | |
| 6 | Sanskrit | Madhavi | VI | |
| 7 | Maths | Smart - Maths | VI | |
| 8 | Reasoning | Ultra Bright Learning Aptitude | VI | |
| 9 | Science | Science | VI | |
| 10 | Social Sc. | Illustrative Social Science | VI | |
| 11 | S. St. Map | Map Practice | VI | |
| 12 | G.K. | New Ocean of Wisdom | VI | |
| 13 | M. Science | Values of Life | VI | |
| 14 | Computer | Computer* | VI | |
| TOTAL (A) | ||||
| B - NOTE BOOKS | ||||
| Sl. No. | Particulars | Qty | MRP | Price |
|---|---|---|---|---|
| 1 | Single Line Note Book (144 Pages) | 6 | ||
| 2 | Single Line Note Book (128 Pages) | 11 | ||
| 3 | Interleaf Note Book (140 Pages) | 2 | ||
| TOTAL (B) | ||||
| C - STATIONERY | ||
| 1 | Stationery Kit: (i) Transparent roll & Colour Chart Paper (Yellow, Pink, White, Green, Blue & Brown) - 2 pieces |
|
| Discount | 0.00 | |
| TOTAL (C) | 0.00 | |
| TOTAL : A + B + C = RS. |
STD. - VII
| A - BOOK LIST | ||||
| Sl. No. | Subject | Book Name | Class | Price |
|---|---|---|---|---|
| 1 | Eng Course Book | The English Door | VII | |
| 2 | English Lit. | Reading Route (Story) | VII | |
| 3 | English Gr. | My Grammar Journey | VII | |
| 4 | Hindi | Bansuri | VII | |
| 5 | Hindi Gr. | Vishesh Hindi Vyakaran tatha Rachna | VII | |
| 6 | Sanskrit | Madhavi | VII | |
| 7 | Maths | Smart - Maths | VII | |
| 8 | Reasoning | Ultra Bright Learning Aptitude | VII | |
| 9 | Science | Science | VII | |
| 10 | Social Sc. | Illustrative Social Science | VII | |
| 11 | S. St. Map | Map Practice | VII | |
| 12 | G.K. | New Ocean of Wisdom | VII | |
| 13 | M. Science | Values of Life | VII | |
| 14 | Computer | Computer* | VII | |
| TOTAL (A) | ||||
| B - NOTE BOOKS | ||||
| Sl. No. | Particulars | Qty | MRP | Price |
|---|---|---|---|---|
| 1 | Single Line Copy (144 Pages) | 6 | ||
| 2 | A4 Size Copy (144 Pages) | 13 | ||
| TOTAL (B) | ||||
| C - STATIONERY | ||
| 1 | Stationery Kit: (i) Transparent roll & Colour Chart Paper (Yellow, Pink, White, Green, Blue & Brown) - 2 pieces |
|
| Discount | 0.00 | |
| TOTAL (C) | 0.00 | |
| TOTAL : A + B + C = RS. |
STD. - VIII
| A - BOOK LIST | ||||
| Sl. No. | Subject | Book Name | Class | Price |
|---|---|---|---|---|
| 1 | Eng Course Book | The English Door | VIII | |
| 2 | English Lit. | Reading Route (Story) | VIII | |
| 3 | English Gr. | My Grammar Journey | VIII | |
| 4 | Hindi | Bansuri | VIII | |
| 5 | Hindi Gr. | Vishesh Hindi Vyakaran tatha Rachna | VIII | |
| 6 | Sanskrit | Madhavi | VIII | |
| 7 | Maths | Smart - Maths | VIII | |
| 8 | Reasoning | Ultra Bright Learning Aptitude | VIII | |
| 9 | Science | Science | VIII | |
| 10 | Social Sc. | Illustrative Social Science | VIII | |
| 11 | S. St. Map | Map Practice | VIII | |
| 12 | G.K. | New Ocean of Wisdom | VIII | |
| 13 | M. Science | Values of Life | VIII | |
| 14 | Computer | Computer* | VIII | |
| TOTAL (A) | ||||
| B - NOTE BOOKS | ||||
| Sl. No. | Particulars | Qty | MRP | Price |
|---|---|---|---|---|
| 1 | Single Line Copy (144 Pages) | 6 | ||
| 2 | A4 Size Copy (144 Pages) | 13 | ||
| TOTAL (B) | ||||
| C - STATIONERY | ||
| 1 | Stationery Kit: (i) Transparent roll & Colour Chart Paper (Yellow, Pink, White, Green, Blue & Brown) - 2 pieces |
|
| TOTAL (C) | ||
| TOTAL : A + B + C = RS. |
STD. - IX
| A - BOOK LIST | ||||
| Sl. No. | Subject | Book Name | Class | Price |
|---|---|---|---|---|
| 1 | English | Beehive | IX | |
| 2 | English | Moments | IX | |
| 3 | English | English Practice Papers | IX | |
| 4 | Hindi | Sparsh | IX | |
| 5 | Hindi | Sanchayan | IX | |
| 6 | Hindi | Vyakaran Kunj Course B | IX | |
| 7 | Mathematics | NCERT | IX | |
| 8 | Mathematics | Mathematics - RS Agarwal | IX | |
| 9 | Mathematics | Mathematics Lab | IX | |
| 10 | Social Studies | History: India & Contemporary World | IX | |
| 11 | Social Studies | Geography: Contemporary India | IX | |
| 12 | Social Studies | Civics: Democratic Politics | IX | |
| 13 | Social Studies | Economics | IX | |
| 14 | Social Studies | Map Skills | IX | |
| 15 | Science | Science | IX | |
| 16 | Science | Science Lab Manual | IX | |
| 17 | Science | Foundation Physics | IX | |
| 18 | Science | Foundation Chemistry | IX | |
| 19 | Science | Foundation Biology | IX | |
| 20 | Artificial Intelligence (417) | Artificial Intelligence | IX | |
| TOTAL (A) | ||||
| B - NOTE BOOKS | ||||
| Sl. No. | Particulars | Qty | MRP | Price |
|---|---|---|---|---|
| 1 | Single Line Copy (144 Pages) | 6 | ||
| 2 | A4 Size Copy (144 Pages) | 15 | ||
| TOTAL (B) | ||||
| C - STATIONERY | ||
| 1 | Stationery Kit: (i) Transparent roll & Colour Chart Paper (Yellow, Pink, White, Green, Blue & Brown) - 2 pieces |
|
| Discount | 0.00 | |
| TOTAL (C) | 0.00 | |
| TOTAL : A + B + C = RS. |
STD. - X
| A - BOOK LIST | ||||
| Sl. No. | Subject | Book Name | Class | Price |
|---|---|---|---|---|
| 1 | English | First Flight | X | |
| 2 | English | Foot Prints without Feet | X | |
| 3 | English | English Practice Paper | X | |
| 4 | Hindi | Sparsh | X | |
| 5 | Hindi | Sanchayan | X | |
| 6 | Hindi | Vyakaran Kunj Course B | X | |
| 7 | Maths | Maths | X | |
| 8 | Maths | Mathematics - RS Agarwal | X | |
| 9 | Maths | Mathematics Lab | X | |
| 10 | Social Studies | History: India & Contemporary World | X | |
| 11 | Social Studies | Geography: Contemporary India | X | |
| 12 | Social Studies | Civics: Democratic Politics | X | |
| 13 | Social Studies | Economics | X | |
| 14 | Social Studies | Map Skills | X | |
| 15 | Science | Science | X | |
| 16 | Science | Science Lab Manual | X | |
| 17 | Science | Foundation Physics | X | |
| 18 | Science | Foundation Chemistry | X | |
| 19 | Science | Foundation Biology | X | |
| 20 | Artificial Intelligence (417) | Artificial Intelligence | X | |
| TOTAL (A) | ||||
| B - NOTE BOOKS | ||||
| Sl. No. | Particulars | Qty | MRP | Price |
|---|---|---|---|---|
| 1 | Single Line Copy (144 Pages) | 6 | ||
| 2 | A4 Size Copy (144 Pages) | 15 | ||
| TOTAL (B) | ||||
| C - STATIONERY | ||
| 1 | Stationery Kit: (i) Transparent roll & Colour Chart Paper (Yellow, Pink, White, Green, Blue & Brown) - 2 pieces |
|
| Discount | 0.00 | |
| TOTAL (C) | 0.00 | |
| TOTAL : A + B + C = RS. |